The machining characteristic can be also excellent and precise shape of the electrode be processed.Our copper tungsten is the world quality not defeated at the other companies !
Co.No. | W | 50 | 100 | 150 | 200 | |||||||
T | L | 50 | 100 | 150 | 200 | 100 | 150 | 200 | 150 | 200 | 200 | |
CT30 | 1 | Ο | Δ | - | - | - | - | - | - | - | - | |
2 | Ο | Δ | Δ | Δ | Ο | Δ | - | - | - | - | ||
3 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | - | - | ||
4 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | - | - | ||
5 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | - | - | ||
6 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | - | - | ||
7 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | - | - | ||
8 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | Δ | Δ | ||
9 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | Δ | Δ | ||
10 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | Δ | Δ | ||
12 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | Δ | Δ | ||
15 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | Δ | Δ | ||
20 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | Δ | Δ | ||
25 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | Δ | Δ | ||
30 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | Δ | Δ | ||
35 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | Δ | Δ | ||
40 | Ο | Δ | Δ | Δ | Ο | Δ | Δ | Δ | Δ | Δ | ||
45 | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | Δ | ||
50 | Δ | Δ | Δ | Δ | Ο | Δ | Δ | Δ | Δ | Δ | ||
70 | Δ | Δ | Δ | Δ | Δ | Δ | Δ | - | - | - |
Copyright © 昆山西諾巴精密模具有限公司地址:昆山市長江北路928號10號廠房 備案號:蘇ICP備14004261號-3